
Army Black Knights Men's Hockey
Overall Record: 19-14-4 (.568)
Atlantic Hockey: 17-8-3, 37 points
Home: 13-4-1 — Away: 6-9-2 — Neutral: 0-1-1
Recent Results
| Sat. | 3/1/2008 | W | Army | 3 | Sacred Heart | 2 | Box Score | Recap | ||
| Fri. | 3/7/2008 | W | Army | 4 | American Int'l | 0 | AHA Tournament | Box Score | Recap | |
| Sat. | 3/8/2008 | W | Army | 5 | American Int'l | 2 | AHA Tournament | Box Score | Recap | |
| Sat. | 3/15/2008 | L | Army | 2 | vs. | Mercyhurst | 4 | AHA Tournament | Box Score | Recap |
2007-2008 Black Knights
NCAA Division IConference: Atlantic Hockey

Overall/Army Record: 55-65-18, 4th season
Assistant Coaches: Rob Haberbusch, Brian Sherry
Athletic Director: Kevin Anderson
Captains: Bryce Hollweg, Chase Podsiad
Asst. Captains: Luke Flicek, Zach McKelvie
Tate Rink
Dimensions: 200x90Built: 1985
Capacity: 2,746
Travel: Directions
Ticket info: (877) TIX-ARMY
More Army Men's Hockey
Atlantic Hockey Standings
| Team | Atlantic Hockey Record | Points |
| Army | 17-8-3 | 37 |
| RIT | 15-8-5 | 35 |
| Air Force | 14-9-5 | 33 |
| Sacred Heart | 14-11-3 | 31 |
| Mercyhurst | 11-10-7 | 29 |
| Canisius | 10-13-5 | 25 |
| Connecticut | 11-14-3 | 25 |
| Bentley | 9-13-6 | 24 |
| Holy Cross | 9-15-4 | 22 |
| American Int'l | 8-17-3 | 19 |
United States Military Academy
Location: West Point, N.Y.Founded: 1802
Enrollment: 4,000
Colors: Black, Gold and Gray





